Colour machine prints
| Size/Quantity | 1 | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|---|---|---|
| Proof Size | 1.00 | 0.75 | 0.60 | 0.55 | 0.30 | 0.25 | ||
| 5X4 | 2.00 | 1.00 | 0.90 | 0.85 | 0.75 | 0.70 | 0.50 | 0.40 |
| 5X5 | 2.00 | 1.00 | 0.90 | 0.85 | 0.75 | 0.70 | 0.50 | 0.40 |
| 6X4 | 1.00 | 0.75 | 0.60 | 0.55 | 0.30 | 0.25 | 0.20 | 0.18 |
| 7X5 | 2.00 | 1.00 | 0.90 | 0.85 | 0.75 | 0.70 | 0.65 | 0.60 |
| 7.5X5 | 2.50 | 1.50 | 1.25 | 1.00 | 0.95 | 0.80 | ||
| 8X6 | 2.50 | 1.40 | 1.30 | 1.25 | 1.20 | 1.05 | 1.00 | 0.80 |
| 9X6 | 3.00 | 1.80 | 1.50 | 1.40 | 1.30 | 1.15 | ||
| 8X8 | 4.00 | 2.75 | 1.70 | 1.40 | 1.25 | 1.10 | 1.00 | 0.80 |
| 10X8/7 | 4.50 | 2.55 | 2.25 | 2.00 | 1.45 | 1.15 | 1.05 | 1.00 |
| 12X8 | 5.50 | 2.95 | 2.65 | 2.20 | 1.70 | 1.35 | 1.20 | 1.10 |
| 12X10 | 7.50 | 4.00 | 3.50 | 3.00 | 2.00 | 1.75 | 1.50 | 1.25 |
| 12X12 | 7.00 | 5.00 | 4.00 | 3.00 | 2.50 | 2.00 | ||
| 15X10 | 8.00 | 5.00 | 4.50 | 4.00 | 3.00 | 2.50 | 1.75 | 1.50 |
| 16X12 | 9.00 | 8.00 | 6.00 | 5.00 | 4.00 | 3.00 | 2.00 | 1.50 |
| 18X12 | 10.00 | 9.00 | 7.00 | 6.00 | 5.00 | 4.00 | 3.00 | 2.00 |
| 20X16 | 14.99 | |||||||
| 20X30 | 24.99 |
Bordered Prints add £1 per print
Our machine prints our printed to the highest quality. Each negative is screen assessed,colour and density corrected to provide you with the highest quality work. Gloss or lustre finish available.