Black and white and sepia machine prints
| Size/Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
|---|---|---|---|---|---|---|
| Proof Size | 1.50 | 1.25 | 0.90 | 0.60 | 0.50 | 0.40 |
| 5X5 | 1.50 | 1.25 | 0.90 | 0.85 | 0.75 | 0.70 |
| 6X4 | 1.00 | 0.50 | 0.40 | 0.35 | 0.30 | 0.25 |
| 7X5 | 2.00 | 1.50 | 1.25 | 0.85 | 0.75 | 0.70 |
| 7X5 L | 2.25 | 1.65 | 1.35 | 1.00 | 0.90 | 0.85 |
| 8X6 | 2.50 | 1.70 | 1.50 | 1.25 | 1.20 | 1.05 |
| 9X6 | 3.00 | 2.50 | 2.00 | 1.50 | 1.35 | 1.10 |
| 8X8 | 4.00 | 3.50 | 2.70 | 1.90 | 1.25 | 1.10 |
| 10X8 / 10X7 | 5.00 | 4.00 | 3.25 | 2.00 | 1.45 | 1.15 |
| 12X8 | 5.50 | 4.50 | 3.65 | 2.20 | 1.70 | 1.35 |
| 12X10 | 8.50 | 6.00 | 4.50 | 3.00 | 2.00 | 1.75 |
| 12X12 | 8.00 | 7.00 | 6.00 | 5.00 | 4.00 | 2.50 |
| 15X10 | 9.50 | 7.00 | 5.50 | 4.00 | 3.00 | 2.50 |
| 16X12 | 10.99 | |||||
| 18X12 | 11.99 | |||||
| 20X16 | 15.99 | |||||
| 20X30 | 29.99 |
Bordered Prints add £1 per print
Our black and white and sepia machine prints are printed to the highest quality. Each negative is screen assessed and density corrected to provide you with the highest quality work. Gloss or lustre finish available.


